funded by 
The visitors visiting the site http://www.cydas.org/ came from the following top level domains with the given frequency of page hits from the point when the CyDAS site went online till 1 October 2007.
The origin of 10% of the users could not fully be resolved; many of them seem to be from East Asia as judged from their access to CyDAS via
East Asian Google domains.
| Toplevel Domain | Country | Count |
|---|---|---|
| DE | Germany | 16978 |
| 00 | Unresolved | 6743 |
| edu | Education | 4430 |
| net | Network | 4197 |
| uk | United Kingdom | 4071 |
| com | Commercial | 3520 |
| ca | Canada | 1589 |
| nl | Netherlands | 1472 |
| org | Organisation | 1367 |
| ie | Ireland | 1212 |
| it | Italy | 1087 |
| at | Austria | 904 |
| se | Sweden | 842 |
| es | Spain | 762 |
| au | Australia | 729 |
| ch | Switzerland | 666 |
| il | Israel | 649 |
| tr | Turkey | 583 |
| br | Brazil | 494 |
| fr | France | 493 |
| in | India | 473 |
| cz | Czech Republic | 436 |
| pl | Poland | 365 |
| be | Belgium | 314 |
| pt | Portugal | 313 |
| tw | Taiwan | 304 |
| mx | Mexico | 269 |
| gov | Gouvernment | 234 |
| hk | Hong Kong | 204 |
| ar | Argentina | 178 |
| jp | Japan | 169 |
| sg | Singapore | 163 |
| dk | Denmark | 154 |
| sa | Saudi Arabia | 140 |
| cn | China | 134 |
| gr | Greece | 133 |
| kr | Korea | 131 |
| nz | New Zealand | 120 |
| ir | Iran | 108 |
| ro | Romania | 105 |
| ec | Ecuador | 101 |
| my | Malaysia | 99 |
| th | Thailand | 93 |
| ae | United Arab Emirates | 91 |
| mil | Military | 76 |
| sk | Slovak Republic | 76 |
| sy | Syria | 76 |
| no | Norway | 74 |
| hu | Hungary | 66 |
| si | Slovenia | 66 |
| ru | Russian Federation | 65 |
| us | United States | 64 |
| fi | Finland | 62 |
| za | South Africa | 61 |
| pe | Peru | 58 |
| co | Colombia | 56 |
| vn | Vietnam | 42 |
| eg | Egypt | 33 |
| om | Oman | 33 |
| ph | Philippines | 31 |
| pk | Pakistan | 25 |
| hr | Croatia | 24 |
| id | Indonesia | 22 |
| lt | Lithuania | 22 |
| cl | Chile | 20 |
| yu | Yugoslavia | 17 |
| arpa | Unresolved | 13 |
| jo | Jordan | 12 |
| bg | Bulgaria | 11 |
| ee | Estonia | 11 |
| do | Dominican Republic | 10 |
| ps | Palestina | 10 |
| bh | Bahrain | 9 |
| cy | Cyprus | 8 |
| ve | Venezuela | 8 |
| cu | Cuba | 7 |
| ge | Georgia | 7 |
| tn | Tunisia | 7 |
| lb | Lebanon | 6 |
| lu | Luxembourg | 6 |
| sd | Sudan | 6 |
| uy | Uruguay | 6 |
| bo | Bolivia | 5 |
| tv | Tuvalu | 5 |
| cr | Costa Rica | 4 |
| lv | Latvia | 4 |
| ma | Morocco | 4 |
| dz | Algeria | 3 |
| ba | Bosnia | 3 |
| is | Iceland | 3 |
| info | Information | 3 |
| kw | Kuwait | 3 |
| tt | Trinidad | 3 |
| by | Belarus | 2 |
| bz | Belize | 2 |
| kg | Kirgistan | 2 |
| py | Paraguay | 2 |
| ua | Ukraine | 2 |
| int | Unresolved | 2 |
| fj | Fiji | 1 |
| gt | Guatemala | 1 |
| ke | Kenya | 1 |
| mg | Madagascar | 1 |
| mv | Maldives | 1 |
| mu | Mauritius | 1 |
| np | Nepal | 1 |
| ng | Nigeria | 1 |
| pr | Puerto Rico | 1 |
| lk | Sri Lanka | 1 |
| tz | Tanzania | 1 |
This evaluation is also available on a yearly basis.