funded by  
The following table shows the number of visits the Cydas.org website reached in the year 2011.
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| January | 880 | 1276 | 4956 | 18619 | 511.93 MB |
| February | 722 | 1093 | 5141 | 18044 | 555.45 MB |
| March | 848 | 1285 | 7132 | 26255 | 737.76 MB |
| April | 868 | 1464 | 7215 | 27478 | 755.08 MB |
| May | 751 | 1203 | 4613 | 19623 | 313.99 MB |
| June | 588 | 1082 | 5048 | 18659 | 594.24 MB |
| July | 658 | 1202 | 6320 | 20465 | 842.68 MB |
| August | 743 | 1481 | 9065 | 25502 | 900.81 MB |
| September | 814 | 1668 | 9811 | 27214 | 785.43 MB |
| October | 1992 | 3283 | 11319 | 30769 | 855.60 MB |
| November | 1208 | 2420 | 10635 | 29010 | 948.15 MB |
| December | 1152 | 1950 | 7009 | 19332 | 579.24 MB |
| Total | 11224 | 19407 | 88264 | 280970 | 8.18 GB |
The typical usage was around 1500 visits per month with an average of around 5 page hits each.
This table shows the visits per day in 2012
You can reach the visitor count pages of the years before via these links.