funded by 
| QualitativeAberration |
| New() |
| New(QualitativeString: String, Optional MayContainUncertainties: Boolean = True, Optional Resolution: eResolutionLevel = eResolutionLevel.ResolutionNone) |
| AberrationType: eAberrationType |
| Band(): Band |
| Quantity: Integer |
| Questionable(): Boolean |
| Resolution(): ChromosomeData.eResolutionLevel |
| clone(): Object {Implements ICloneable.Clone} |
| compareTo(obj: Object): Integer {Implements IComparable.CompareTo} |
| equals(ByRef SecondQualitativeAberration: QualitativeAberration): Boolean |
| expandToResolution(Resolution: eResolutionLevel): QualitativeAberration |
| getGainsLossesStructs(Resolution: eResolutionLevel): GainsLossesStructs |
| hasUncertainty(): Boolean |
| toString(): String |
| toString(format: String): String |
| translateAberrationTypeToString(Type: eAberrationType, Optional format: String = "S"): String {static} |
| translateStringToAberrationType(AberrationString: String): eAberrationType {static} |
| Value | Text | Meaning |
| eWholeChromosomeChange | whc | a whole chromosome has been gained or lost |
| eAddition | add | addition |
| eDeletion | del | any type of deletion |
| eDeletionTerminal | delt | deletion of a terminal fragment |
| eDeletionNonTerminal | deln | non-terminal deletion = deletion of an interstitial fragment |
| eDerivation | der | formation of a derivative chromosome |
| eDicentric | dic | formation of a dicentric chromosome |
| eDuplication | dup | duplication of a fragment |
| eFision | fis | fision of a chromosome at the centromer |
| eHomogeneouslyStainingRegion | hsr | insertion of a homogeneously staining region |
| eIdem | idem | "idem" notation |
| eIsomerization | i | formation of an iso-chromosome |
| eIsoDerivation | ider | formation of an iso-derivative chromosome |
| eIsoDicentric | idic | formation of an iso-dicentric chromosome |
| eInsertion | ins | any type of insertion |
| eInsertionIntraChromosomal | insa | insertion between two chromosomes (donor<>acceptor) |
| eInsertionInterChromosomal | insr | insertion in one chromosome (donor=acceptor) |
| eInversion | inv | inversion |
| eQuadruplication | qdp | quadruplication |
| eRing | r | formation of a ring chromosome |
| eTranslocation | t | any type of translocation |
| eTranslocation2Chromosomes | tbc | translocation involving two chromosomes with two break points |
| eTranslocation2Chromosomes4Breaks | tbcqb | translocation involving two chromosomes with four break points |
| eTranslocation3Chromosomes | ttc | translocation involving three chromosomes with three break points |
| eTranslocation3Chromosomes6Breaks | ttchb | translocation involving three chromosomes with six break points |
| eTranslocation4Chromosomes | tqc | translocation involving four chromosomes |
| eTranslocation5Chromosomes | tpc | translocation involving five chromosomes |
| eTranslocation6Chromosomes | thc | translocation involving six chromosomes |
| eTranslocation7Chromosomes | tsc | translocation involving seven chromosomes |
| eTranslocation8Chromosomes | tnc | translocation involving eight chromosomes |
| eTranslocation9Chromosomes | toc | translocation involving nine chromosomes |
| eTranslocation10Chromosomes | tdc | translocation involving ten chromosomes |
| eTelomericAssociation | tas | telomeric association |
| eTricentric | trc | formation of a tricentric chromosome |
| eTriplication | trp | triplication |
| eUnknownAberration | ukn | any type of non identified aberration |
It is transiently used by the Aberration class during the analysis of a single aberration. A more indeirect use is by the Karyotype class via the QualitativeAberrations class.
The GainLossStruct and GainsLossesStructs classes are used in a function returning the latter type.